minimap
minimap runs on 30 listed servers, 5,0 % of all analysed servers.
- Rank#352by number of servers
- Servers305,0 % of 601 servers
- Players online6.359currently on these servers
- First seen06.11.2026on SERVOTING
Servers with this resource
Number of servers per day, last 90 days.
Servers with this resource (30)
| Server | Game | Players online |
|---|---|---|
| FiveM | 1832 / 2048 | |
| FiveM | 622 / 2048 | |
| FiveM | 504 / 545 | |
| FiveM | 334 / 500 | |
| FiveM | 312 / 1500 | |
| FiveM | 305 / 2048 | |
| FiveM | 305 / 700 | |
| FiveM | 254 / 1000 | |
| FiveM | 229 / 400 | |
| FiveM | 200 / 1337 | |
| FiveM | 167 / 2048 | |
| FiveM | 145 / 500 | |
| FiveM | 142 / 370 | |
| FiveM | 138 / 1000 | |
| FiveM | 121 / 965 | |
| FiveM | 108 / 500 | |
| FiveM | 85 / 200 | |
| FiveM | 82 / 200 | |
| FiveM | 73 / 2048 | |
| FiveM | 72 / 300 | |
| FiveM | 67 / 777 | |
| FiveM | 60 / 128 | |
| FiveM | 45 / 1680 | |
| FiveM | 44 / 999 | |
| FiveM | 42 / 128 | |
| FiveM | 38 / 80 | |
| FiveM | 14 / 128 | |
| FiveM | 11 / 2026 | |
| FiveM | 7 / 64 | |
| FiveM | 1 / 100 |

